CCCC statistics.
Some statistics about Chess.com Computer Chess Championship till now.
Game length Frequency
1-0 =-= 0-1 1-0 =-= 0-1
All games 78 94 76 33.8% 46.2% 19.8%
**
Shortest wins (White)**
1: 1-0(35) Pedone 1.8 3090 - Crafty 25.2 3283
2: 1-0(42) Lc0 17.11089 3300 - Nirvana 2.4 3090
3: 1-0(51) Ethereal 10.88 3283 - Crafty 25.2 3099
4: 1-0(53) Shredder 13 3287 - Nemorino 5.00 3287
5: 1-0(53) Xiphos 0.3.17 3179 - Nirvana 2.4 3099
Shortest wins (Black)
1: 0-1(38) Nirvana 2.4 3186 - Booot 6.3.1 3013
2: 0-1(40) Laser 1.6 3226 - Komodo 2118.00 3226
3: 0-1(50) Nemorino 5.00 3099 - Fire 7.1 3259
4: 0-1(61) Vajolet 2.6 3101 - Lc0 17.11089 3226
5: 0-1(65) Senpai 2.0 3112 - Stockfish 220818 3144
Move Frequency Score Draw
1: e4 68: 56.1% 53.6% 43%
2: d4 41: 33.8% 60.9% 49%
3: Nf3 12: 9.9% 62.5% 58%
Opening ECO classification :
_ The performance Elo of the engines so far:_
Rank Name Elo + - games score oppo. draws
1 Stockfish 220818 197 164 148 10 75% 45 50%
2 Komodo 2118.00 183 177 152 10 80% 10 40%
3 Houdini 6.03 175 175 150 10 80% 8 40%
4 Shredder 13 127 193 158 10 85% -66 30%
5 Lc0 17.11089 124 153 140 11 73% 5 55%
6 Fire 7.1 98 164 148 10 70% -7 40%
7 Xiphos 0.3.17 76 156 156 10 50% 60 40%
8 Andscacs 0.94 71 157 147 11 64% -10 36%
9 Booot 6.3.1 64 153 151 10 55% 27 50%
10 Ethereal 10.88 28 159 159 10 50% 15 40%
11 Fritz 16.10 24 142 138 10 60% -18 80%
12 Vajolet 2.6 17 161 170 10 40% 63 20%
13 Gull 3.syz -5 151 151 10 50% -10 60%
14 Texel 1.07 -40 144 142 10 55% -59 70%
15 Ivanhoe 999946h -42 154 163 10 40% 20 40%
16 Laser 1.6 -53 146 152 10 40% 1 60%
17 Pedone 1.8 -65 143 145 10 45% -40 70%
18 Fizbo 1.9 -68 149 154 10 40% -17 60%
19 Arasan CCCC-2018 -95 150 158 10 40% -38 40%
20 Senpai 2.0 -115 152 177 10 20% 52 40%
21 Wasp 3.25 -128 144 155 10 30% -30 60%
22 Nemorino 5.00 -134 153 169 10 30% -10 40%
23 Nirvana 2.4 -171 158 193 10 15% 39 30%
24 Crafty 25.2 -266 163 215 10 10% -19 20%
****** This is with Lc0 - Gull game counted as draw. Since this is a rating list the real result should be counted, as the CCCC result by their rules because gull crashed, was 1-0 in favor of Lc0.
And the crosstable with Lc0 - Gull game counted as a win for Lc0: